メイン画像

HOME  /  Sasai Course

ENGLISH

Sasai Course

Toyooka Course

The course is laid on flat ground like Toyooka. The land is surrounded by countryside and natural forest and the players are sure to feel free and relaxed.

In May 2013 the course was closed for renovating the course and rebuilding the clubhouse. The course was redesigned; greens from 2 to 1, length adjustment and more water features.

The new modern clubhouse was completed in April 2014. The official renewal opening ceremony was held September 12, 2014.

Course Rating

HOLE No. PAR Black Blue White Green HDCP
1 4 409 392 375 354 7
2 5 547 512 482 448 3
3 3 172 148 129 110 17
4 4 369 341 318 293 13
5 4 444 421 394 346 1
6 5 551 517 493 438 9
7 4 418 394 372 295 11
8 4 379 353 328 301 5
9 3 212 186 166 148 15
OUT 36 3,501 3,264 3,057 2,733  
10 4 427 409 381 345 8
11 5 574 532 510 471 4
12 4 396 372 346 329 12
13 3 240 205 176 146 10
14 4 415 391 368 332 2
15 4 354 334 302 272 16
16 3 153 139 122 106 18
17 5 563 528 498 452 6
18 4 440 411 389 357 14
IN 36 3,562 3,321 3,092 2,810  
TOTAL 72 7,063 6,585 6,167 5,561  
Course Rating
(Men’s)
74.0 71.6 69.4 66.6  
Slope Rating
(Men’s)
129 126 124 118  
Course Rating
(Ladies’)
80.8 78.0 75.6 72.0  
Slope Rating
(Ladies’)
140 135 130 123  

Page Top